<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Blomdahl vs. Reyes (3-Cushion Billiards Part 3 of 3)</title>
	<atom:link href="http://www.billiardtelevision.com/3-cushion/blomdahl-vs-reyes-3-cushion-billiards-part-3-of-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billiardtelevision.com/3-cushion/blomdahl-vs-reyes-3-cushion-billiards-part-3-of-3/</link>
	<description>Billiard, Pool, and Snooker Videos for the Cue Sport Junkie</description>
	<lastBuildDate>Sat, 03 Dec 2011 23:19:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: relnejem</title>
		<link>http://www.billiardtelevision.com/3-cushion/blomdahl-vs-reyes-3-cushion-billiards-part-3-of-3/comment-page-1/#comment-1719</link>
		<dc:creator>relnejem</dc:creator>
		<pubDate>Sat, 30 Aug 2008 05:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.billiardtelevision.com/?p=276#comment-1719</guid>
		<description>blomdahl won in both games , 8 ball and 3 cushion</description>
		<content:encoded><![CDATA[<p>blomdahl won in both games , 8 ball and 3 cushion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfk144</title>
		<link>http://www.billiardtelevision.com/3-cushion/blomdahl-vs-reyes-3-cushion-billiards-part-3-of-3/comment-page-1/#comment-1720</link>
		<dc:creator>jfk144</dc:creator>
		<pubDate>Sat, 30 Aug 2008 05:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.billiardtelevision.com/?p=276#comment-1720</guid>
		<description>is blomdahl any good at 8 or 9 ball?</description>
		<content:encoded><![CDATA[<p>is blomdahl any good at 8 or 9 ball?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silvaaa70</title>
		<link>http://www.billiardtelevision.com/3-cushion/blomdahl-vs-reyes-3-cushion-billiards-part-3-of-3/comment-page-1/#comment-1721</link>
		<dc:creator>silvaaa70</dc:creator>
		<pubDate>Sat, 30 Aug 2008 05:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.billiardtelevision.com/?p=276#comment-1721</guid>
		<description>Thank you for your response. I&#039;m a fan of any game that involves a cue and a pool table. I appreciate all skills. I&#039;m from Texas. USA. I was in the Army for 8 yrs and have lived in a few different places in the US. I have never even seen a 3 cushion table. I once saw a snooker table in San Angelo Texas. Unfortunately, most Americans will never see either game first hand. I would love to try 3 cushion and snooker. The more games a person plays, the deadlier they become.</description>
		<content:encoded><![CDATA[<p>Thank you for your response. I&#8217;m a fan of any game that involves a cue and a pool table. I appreciate all skills. I&#8217;m from Texas. USA. I was in the Army for 8 yrs and have lived in a few different places in the US. I have never even seen a 3 cushion table. I once saw a snooker table in San Angelo Texas. Unfortunately, most Americans will never see either game first hand. I would love to try 3 cushion and snooker. The more games a person plays, the deadlier they become.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cesarion10000</title>
		<link>http://www.billiardtelevision.com/3-cushion/blomdahl-vs-reyes-3-cushion-billiards-part-3-of-3/comment-page-1/#comment-1722</link>
		<dc:creator>cesarion10000</dc:creator>
		<pubDate>Sat, 30 Aug 2008 05:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.billiardtelevision.com/?p=276#comment-1722</guid>
		<description>Hi, The average of a player is preciselly calculated by the formula nr. caroms/nr. of innings. Of course the longest run of a player is much bigger than his average, but series (or runs) are great becuase they are exceptions. That</description>
		<content:encoded><![CDATA[<p>Hi, The average of a player is preciselly calculated by the formula nr. caroms/nr. of innings. Of course the longest run of a player is much bigger than his average, but series (or runs) are great becuase they are exceptions. That</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silvaaa70</title>
		<link>http://www.billiardtelevision.com/3-cushion/blomdahl-vs-reyes-3-cushion-billiards-part-3-of-3/comment-page-1/#comment-1723</link>
		<dc:creator>silvaaa70</dc:creator>
		<pubDate>Sat, 30 Aug 2008 05:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.billiardtelevision.com/?p=276#comment-1723</guid>
		<description>Forgive my ignorance. I&#039;ve never played 3 cushion. In fact, I&#039;ve never seen a 3 cushion table in my life. Anyway, I&#039;m all for any game that will improve my pool skills. I was looking at Blomdahl&#039;s high run on another website and it said 24. Ceuleman&#039;s was 28. So 1.5 seems low. Like I said, I honestly don&#039;t know anything about it so I mean no disrespect.  How is the average caroms/innings calculated?</description>
		<content:encoded><![CDATA[<p>Forgive my ignorance. I&#8217;ve never played 3 cushion. In fact, I&#8217;ve never seen a 3 cushion table in my life. Anyway, I&#8217;m all for any game that will improve my pool skills. I was looking at Blomdahl&#8217;s high run on another website and it said 24. Ceuleman&#8217;s was 28. So 1.5 seems low. Like I said, I honestly don&#8217;t know anything about it so I mean no disrespect.  How is the average caroms/innings calculated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cesarion10000</title>
		<link>http://www.billiardtelevision.com/3-cushion/blomdahl-vs-reyes-3-cushion-billiards-part-3-of-3/comment-page-1/#comment-1724</link>
		<dc:creator>cesarion10000</dc:creator>
		<pubDate>Sat, 30 Aug 2008 05:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.billiardtelevision.com/?p=276#comment-1724</guid>
		<description>Reyes did ok. A first class 3-c player average (caroms/innings) is 1, and it was reyes average indeed. But Blomdahl is really awesome. His average for this game (1.5) is below his level. It might be interesting for you to know that blomdahl has averaged over two, in 6 whole tournaments!</description>
		<content:encoded><![CDATA[<p>Reyes did ok. A first class 3-c player average (caroms/innings) is 1, and it was reyes average indeed. But Blomdahl is really awesome. His average for this game (1.5) is below his level. It might be interesting for you to know that blomdahl has averaged over two, in 6 whole tournaments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnPaul1300</title>
		<link>http://www.billiardtelevision.com/3-cushion/blomdahl-vs-reyes-3-cushion-billiards-part-3-of-3/comment-page-1/#comment-1725</link>
		<dc:creator>JohnPaul1300</dc:creator>
		<pubDate>Sat, 30 Aug 2008 05:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.billiardtelevision.com/?p=276#comment-1725</guid>
		<description>Blomdahl is a 15 time World Champion, probably the 2nd best all time behind Raymond Ceulemans.  It might be safe to say He is a better 3C player than Efren is a 9 ball player.  My dad talks about seeing Harold Worst play back in the day and he was great also.</description>
		<content:encoded><![CDATA[<p>Blomdahl is a 15 time World Champion, probably the 2nd best all time behind Raymond Ceulemans.  It might be safe to say He is a better 3C player than Efren is a 9 ball player.  My dad talks about seeing Harold Worst play back in the day and he was great also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattylga</title>
		<link>http://www.billiardtelevision.com/3-cushion/blomdahl-vs-reyes-3-cushion-billiards-part-3-of-3/comment-page-1/#comment-1726</link>
		<dc:creator>mattylga</dc:creator>
		<pubDate>Sat, 30 Aug 2008 05:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.billiardtelevision.com/?p=276#comment-1726</guid>
		<description>blomdahl was ranked number 1 in 3 cushion for a few years....one of the best players of all time. Considering the circumstances, reyes did o.k. The truth is no one expected him to beat him anyway</description>
		<content:encoded><![CDATA[<p>blomdahl was ranked number 1 in 3 cushion for a few years&#8230;.one of the best players of all time. Considering the circumstances, reyes did o.k. The truth is no one expected him to beat him anyway</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blasianz</title>
		<link>http://www.billiardtelevision.com/3-cushion/blomdahl-vs-reyes-3-cushion-billiards-part-3-of-3/comment-page-1/#comment-1727</link>
		<dc:creator>blasianz</dc:creator>
		<pubDate>Sat, 30 Aug 2008 05:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.billiardtelevision.com/?p=276#comment-1727</guid>
		<description>I dont really watch 3-C, but this guy was beating efren pretty bad, is he some kind of 3-C champion, or efren just not very good at this game?</description>
		<content:encoded><![CDATA[<p>I dont really watch 3-C, but this guy was beating efren pretty bad, is he some kind of 3-C champion, or efren just not very good at this game?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BClub</title>
		<link>http://www.billiardtelevision.com/3-cushion/blomdahl-vs-reyes-3-cushion-billiards-part-3-of-3/comment-page-1/#comment-1728</link>
		<dc:creator>BClub</dc:creator>
		<pubDate>Sat, 30 Aug 2008 05:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.billiardtelevision.com/?p=276#comment-1728</guid>
		<description>Watch the U.S. Open 9-Ball Championship LIVE October 14-20, 2007 @ BilliardClub dot net. Stay tuned for more details.</description>
		<content:encoded><![CDATA[<p>Watch the U.S. Open 9-Ball Championship LIVE October 14-20, 2007 @ BilliardClub dot net. Stay tuned for more details.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

