<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Billiard Television - Free Billiard Videos&#187; crucible</title>
	<atom:link href="http://www.billiardtelevision.com/tag/crucible/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billiardtelevision.com</link>
	<description>Billiard, Pool, and Snooker Videos for the Cue Sport Junkie</description>
	<lastBuildDate>Sat, 02 Jul 2011 03:44:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SNOOKER FLUKES (WSC 2003)</title>
		<link>http://www.billiardtelevision.com/uncategorized/snooker-flukes-wsc-2003/</link>
		<comments>http://www.billiardtelevision.com/uncategorized/snooker-flukes-wsc-2003/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 05:51:58 +0000</pubDate>
		<dc:creator>Billiard Television Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crucible]]></category>
		<category><![CDATA[flukes]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[World Snooker Championship]]></category>

		<guid isPermaLink="false">http://www.billiardtelevision.com/?p=547</guid>
		<description><![CDATA[SNOOKER FLUKES (WSC 2003)]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EiV6yTNQF0A&#038;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/EiV6yTNQF0A&#038;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>SNOOKER FLUKES (WSC 2003)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billiardtelevision.com/uncategorized/snooker-flukes-wsc-2003/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>147 Ali Carter Snooker World Champs 2008 &#8211; English &#8211; Part 1</title>
		<link>http://www.billiardtelevision.com/snooker-videos/147-ali-carter-snooker-world-champs-2008-english-part-1/</link>
		<comments>http://www.billiardtelevision.com/snooker-videos/147-ali-carter-snooker-world-champs-2008-english-part-1/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 06:05:50 +0000</pubDate>
		<dc:creator>Billiard Television Editor</dc:creator>
				<category><![CDATA[Pool Tournament Videos]]></category>
		<category><![CDATA[Snooker Videos]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Ali Carter]]></category>
		<category><![CDATA[crucible]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[World Snooker Championship]]></category>

		<guid isPermaLink="false">http://www.billiardtelevision.com/?p=1345</guid>
		<description><![CDATA[Ali Carter makes a wonderful 147 against Peter Ebdon in the QF of the world snooker championships. 2nd 147 break in 2 days after Ronnie&#8217;s in the world championships. Ebdon missed a 147 in the previous frame ending at 113. Part 1. http://www.youtube.com/v/YmbMk2H0Xqk&#038;f=gdata_videos]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YmbMk2H0Xqk&#038;f=gdata_videos&amp;rel=1&amp;color1=234900&amp;color2=4e9e00&amp;border=1&amp;fs=1&amp;autoplay=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YmbMk2H0Xqk&#038;f=gdata_videos&amp;rel=1&amp;color1=234900&amp;color2=4e9e00&amp;border=1&amp;fs=1&amp;autoplay=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><a href="http://www.billiardtelevision.com/tag/ali-carter/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Ali Carter">Ali Carter</a> makes a wonderful 147 against Peter Ebdon in the QF of the world snooker championships. 2nd 147 break in 2 days after Ronnie&#8217;s in the world championships. Ebdon missed a 147 in the previous frame ending at 113. Part 1.</p>
<p>http://www.youtube.com/v/YmbMk2H0Xqk&#038;f=gdata_videos</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billiardtelevision.com/snooker-videos/147-ali-carter-snooker-world-champs-2008-english-part-1/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Snooker Matthew Stevens v Paul Hunter 2004 Final Frame</title>
		<link>http://www.billiardtelevision.com/snooker-videos/snooker-matthew-stevens-v-paul-hunter-2004-final-frame/</link>
		<comments>http://www.billiardtelevision.com/snooker-videos/snooker-matthew-stevens-v-paul-hunter-2004-final-frame/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 14:32:55 +0000</pubDate>
		<dc:creator>Billiard Television Editor</dc:creator>
				<category><![CDATA[Pool Tournament Videos]]></category>
		<category><![CDATA[Snooker Videos]]></category>
		<category><![CDATA[bbc 3]]></category>
		<category><![CDATA[crucible]]></category>
		<category><![CDATA[Matthew Stevens]]></category>
		<category><![CDATA[paul hunter]]></category>
		<category><![CDATA[REM]]></category>
		<category><![CDATA[ronnie o'sullivan]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[Stephen Hendry]]></category>
		<category><![CDATA[stevens]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[World Snooker Championship]]></category>

		<guid isPermaLink="false">http://www.billiardtelevision.com/?p=384</guid>
		<description><![CDATA[www.alex0paul.blogspot.com Matthew Stevens fought back from a seemingly hopeless position to edge out Paul Hunter 13-12 at The Crucible. Stevens, who began the session 10-6 behind, took all four of the opening frames to level after an inspired run with breaks of 58, 53, 64 and 73. Hunter went 12-10 up but let Stevens back [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/AMkWjVxe0E0&amp;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/AMkWjVxe0E0&amp;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0" wmode="transparent"></embed></object></p>
<p>www.alex0paul.blogspot.com</p>
<p>Matthew Stevens fought back from a seemingly hopeless position to edge out <a href="http://www.billiardtelevision.com/tag/paul-hunter/" class="st_tag internal_tag" rel="tag" title="Posts tagged with paul hunter">Paul Hunter</a> 13-12 at The Crucible.</p>
<p>Stevens, who began the session 10-6 behind, took all four of the opening frames to level after an inspired run with breaks of 58, 53, 64 and 73.</p>
<p>Hunter went 12-10 up but let Stevens back in with a missed match-ball pink in the 23rd.</p>
<p>The ninth seed cleared up to narrow the gap, forced a decider and edged a nail-biting decider on the pink.</p>
<p>Stevens was delighted with victory over his close friend but admitted his heart was in his mouth during a thrilling final frame.</p>
<p>&#8220;I played four perfect frames at the start, but then Paul came back well and I had to dig deep,&#8221; said Stevens.</p>
<p>&#8220;It was an unbelievable end. We were both going for shots and missing &#8211; it was like the Davis and Taylor final.</p>
<p>&#8220;I think Paul is one the top two players in the world &#8211; he was the man to beat at this tournament.&#8221;</p>
<p>A disappointed Hunter reiterated his desire to become world champion.</p>
<p>&#8220;You&#8217;ve got to believe in yourself in this game and I do &#8211; before the end of my career I will definitely be lifting that silver <a href="http://www.billiardtelevision.com/tag/trophy/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Trophy">trophy</a>,&#8221; said Hunter.</p>
<p>&#8220;I was trying my hardest but I suppose the pressure did get to me a bit.</p>
<p>&#8220;He was a bit lucky, but that&#8217;s snooker and it&#8217;s not the end of the world.&#8221;</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Second-round result (best of 25 frames):<br />
M Stevens (Wal) 13-12 P Hunter (Eng)</p>
<p>109-21 (109), 58-67, 65-70 (65 Stevens), 47-83 (70), 89-0 (89), 62-45, 55-43, 2-85, 113-0 (113), 18-54, 26-105 (67), 57-43, 5-66, 0-125 (125), 1-85, 41-82, 73-37 (58), 91-0 (53), 80-42 (64), 77-0 (73), 0-81, 24-106 (99), 58-50, 61-31, 63-50</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billiardtelevision.com/snooker-videos/snooker-matthew-stevens-v-paul-hunter-2004-final-frame/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Snooker John Higgins v Graeme Dott 2004 2nd Round Frame 23</title>
		<link>http://www.billiardtelevision.com/snooker-videos/snooker-john-higgins-v-graeme-dott-2004-2nd-round-frame-23/</link>
		<comments>http://www.billiardtelevision.com/snooker-videos/snooker-john-higgins-v-graeme-dott-2004-2nd-round-frame-23/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 14:30:40 +0000</pubDate>
		<dc:creator>Billiard Television Editor</dc:creator>
				<category><![CDATA[Pool Tournament Videos]]></category>
		<category><![CDATA[Snooker Videos]]></category>
		<category><![CDATA[alex higgins]]></category>
		<category><![CDATA[bbc 3]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[crucible]]></category>
		<category><![CDATA[dott]]></category>
		<category><![CDATA[graeme]]></category>
		<category><![CDATA[Graeme Dott]]></category>
		<category><![CDATA[John Higgins]]></category>
		<category><![CDATA[john parrott]]></category>
		<category><![CDATA[ronnie o'sullivan]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[World Snooker Championship]]></category>

		<guid isPermaLink="false">http://www.billiardtelevision.com/?p=389</guid>
		<description><![CDATA[Graeme Dott held off a brave fightback from former world champion John Higgins to win their second round match 13-10. Dott led 10-6 at the start of play and came back after Higgins won the first frame of the evening to take a 12-7 lead and move within sight of victory. But the world number [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/kdQ_lUg20ow&amp;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/kdQ_lUg20ow&amp;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0" wmode="transparent"></embed></object></p>
<p><a href="http://www.billiardtelevision.com/tag/graeme/" class="st_tag internal_tag" rel="tag" title="Posts tagged with graeme">Graeme</a> Dott held off a brave fightback from former world champion John Higgins to win their second round match 13-10.</p>
<p>Dott led 10-6 at the start of play and came back after Higgins won the first frame of the evening to take a 12-7 lead and move within sight of victory.</p>
<p>But the world number four suddenly hit form, rattling in breaks of 89 and 130 as he won three frames in a row.</p>
<p>Dott looked nervous, but finally got a chance and made a 62 break to book a <a href="http://www.billiardtelevision.com/tag/quarter/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Quarter">quarter</a>-final against David Gray.</p>
<p>Dott said he was surprised at Higgins&#8217; display after beating his compatriot.</p>
<p>&#8220;I was always waiting for John to start bombarding me with breaks but they only came at the end,&#8221; admitted Dott.</p>
<p>&#8220;I have never seen John play as badly as that. After the first session, people said I should be further ahead, but I played badly too.</p>
<p>&#8220;I don&#8217;t know why so many top players have crashed out. Maybe the standard of everybody else is improving.&#8221;</p>
<p>Higgins said he needed help to improve his game after being knocked out of the tournament.</p>
<p>&#8220;I really need to see a sports psychologist,&#8221; said the Scot. &#8220;It&#8217;s not there at all for me. Or at least some days it&#8217;s there, some days it&#8217;s not.</p>
<p>&#8220;I suppose when you&#8217;re not winning, the more you doubt yourself. But out there today it was just torture.</p>
<p>&#8220;I just did not feel in control. It&#8217;s heartbreaking. But take nothing away from <a href="http://www.billiardtelevision.com/tag/graeme/" class="st_tag internal_tag" rel="tag" title="Posts tagged with graeme">Graeme</a>, he&#8217;s got a good chance.&#8221;</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Second-round result (best of 25 frames):</p>
<p>J Higgins (Sco) 10-13 G Dott (Sco)</p>
<p>55-59 0-70 (70) 44-69 72-53 43-90 (78) 60-65 63-39 61-18 17-75 84-49 (73) 0-72 (72) 43-80 39-71 (64) 64-54 82-0 7-74 79-22 (71) 33-63 0-68 (54) 89-0 (89) 74-52 (52 Dott) 130-4 (130) 24-63 (62)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billiardtelevision.com/snooker-videos/snooker-john-higgins-v-graeme-dott-2004-2nd-round-frame-23/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ronnie O&#8217;Sullivan wins World Snooker Championship 2001</title>
		<link>http://www.billiardtelevision.com/snooker-videos/ronnie-osullivan-wins-world-snooker-championship-2001/</link>
		<comments>http://www.billiardtelevision.com/snooker-videos/ronnie-osullivan-wins-world-snooker-championship-2001/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 04:39:32 +0000</pubDate>
		<dc:creator>Billiard Television Editor</dc:creator>
				<category><![CDATA[Pool Tournament Videos]]></category>
		<category><![CDATA[Snooker Videos]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[alex higgins]]></category>
		<category><![CDATA[crucible]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[john parrott]]></category>
		<category><![CDATA[ronnie o'sullivan]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[World Snooker Championship]]></category>

		<guid isPermaLink="false">http://www.billiardtelevision.com/?p=393</guid>
		<description><![CDATA[Ronnie O&#8217;Sullivan clinches his first World Championship title after a thrilling 18-14 victory over John Higgins at The Crucible.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/bOFziNwwp1U&amp;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/bOFziNwwp1U&amp;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0" wmode="transparent"></embed></object></p>
<p>Ronnie O&#8217;Sullivan clinches his first World Championship title after a thrilling 18-14 victory over John Higgins at The Crucible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billiardtelevision.com/snooker-videos/ronnie-osullivan-wins-world-snooker-championship-2001/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Snooker WM 2005 Maximum Break Mark Williams</title>
		<link>http://www.billiardtelevision.com/snooker-videos/snooker-wm-2005-maximum-break-mark-williams/</link>
		<comments>http://www.billiardtelevision.com/snooker-videos/snooker-wm-2005-maximum-break-mark-williams/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 01:30:50 +0000</pubDate>
		<dc:creator>Billiard Television Editor</dc:creator>
				<category><![CDATA[Pool Tournament Videos]]></category>
		<category><![CDATA[Snooker Videos]]></category>
		<category><![CDATA[break shots]]></category>
		<category><![CDATA[crucible]]></category>
		<category><![CDATA[mark williams]]></category>
		<category><![CDATA[maximum break]]></category>
		<category><![CDATA[milkins]]></category>
		<category><![CDATA[Sheffield]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[theatre]]></category>

		<guid isPermaLink="false">http://www.billiardtelevision.com/?p=313</guid>
		<description><![CDATA[Snooker WM 2005 Maximum Break Mark Williams gegen Milkins]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/6UOoyscmBzI&amp;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/6UOoyscmBzI&amp;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0" wmode="transparent"></embed></object></p>
<p>Snooker WM 2005 <a href="http://www.billiardtelevision.com/tag/maximum-break/" class="st_tag internal_tag" rel="tag" title="Posts tagged with maximum break">Maximum Break</a> Mark Williams gegen <a href="http://www.billiardtelevision.com/tag/milkins/" class="st_tag internal_tag" rel="tag" title="Posts tagged with milkins">Milkins</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billiardtelevision.com/snooker-videos/snooker-wm-2005-maximum-break-mark-williams/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Snooker World Championship 2008 &#8211; Trophy Presentation</title>
		<link>http://www.billiardtelevision.com/snooker-videos/snooker-world-championship-2008-trophy-presentation/</link>
		<comments>http://www.billiardtelevision.com/snooker-videos/snooker-world-championship-2008-trophy-presentation/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 12:36:15 +0000</pubDate>
		<dc:creator>Billiard Television Editor</dc:creator>
				<category><![CDATA[Pool Tournament Videos]]></category>
		<category><![CDATA[Snooker Videos]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Ali Carter]]></category>
		<category><![CDATA[crucible]]></category>
		<category><![CDATA[cue sports]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[ronnie o'sullivan]]></category>
		<category><![CDATA[Sheffield]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[Trophy]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[World Snooker Championship]]></category>

		<guid isPermaLink="false">http://www.billiardtelevision.com/?p=284</guid>
		<description><![CDATA[Ronnie O&#8217;Sullivan declared that winning the 888.com World Snooker Championship was his greatest buzz in snooker, and hopes that he can add to his tally of three Crucible crowns. The Rocket completed an 18-8 defeat of Ali Carter tonight to become only the third player &#8212; after Steve Davis and Stephen Hendry &#8212; to lift [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/khwA453yzvE&amp;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/khwA453yzvE&amp;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0" wmode="transparent"></embed></object></p>
<p>Ronnie O&#8217;Sullivan declared that winning the 888.com <a href="http://www.billiardtelevision.com/tag/world-snooker-championship/" class="st_tag internal_tag" rel="tag" title="Posts tagged with World Snooker Championship">World Snooker Championship</a> was his greatest buzz in snooker, and hopes that he can add to his tally of three Crucible crowns.</p>
<p>The Rocket completed an 18-8 defeat of <a href="http://www.billiardtelevision.com/tag/ali-carter/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Ali Carter">Ali Carter</a> tonight to become only the third player &#8212; after <a href="http://www.billiardtelevision.com/tag/steve-davis/" class="st_tag internal_tag" rel="tag" title="Posts tagged with steve davis">Steve Davis</a> and Stephen Hendry &#8212; to lift the <a href="http://www.billiardtelevision.com/tag/trophy/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Trophy">trophy</a> aloft three times at the Crucible.</p>
<p>&#8220;It&#8217;s a real buzz to win it. There is no bigger tournament, this is our pinnacle, it&#8217;s our greatest stage,&#8221; said the 32-year-old from Chigwell. &#8220;I&#8217;ve got three now and I would like to win more. I wouldn&#8217;t like to put a number on it because that would be very foolish of me. There are a lot of hungry players out who are also very eager to lift this <a href="http://www.billiardtelevision.com/tag/trophy/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Trophy">trophy</a>. Hendry has won seven, Davis has won six, so I&#8217;m half way to that total &#8211; but I&#8217;m not young.</p>
<p>&#8220;It&#8217;s almost a feeling of  relief  because I was at unease with myself out there in the final, and it was just a case of digging in. I did feel great in the first three frames of the final and the last two frames. I think everybody had expectations of me just blowing Ali away after I won my semi final so well.</p>
<p>&#8220;Ali got to the final on merit. I used to practise with him, and you get to know each others&#8217; game inside out, and know what they are capable of. So it can be harder to play someone you know, rather than someone you have no history of.</p>
<p>&#8220;I knew I would play well in patches, so it was a case of being patient and concentrating on my own performance and not looking at the scoreboard. If Ali could have got closer I&#8217;m sure I would have been able to respond, but at the end of the day it was a professional performance, because a job needed to be done, and I did it.&#8221;</p>
<p>Carter, who was playing in his first ranking final, said: &#8220;I didn&#8217;t play particularly well. I&#8217;m disappointed with my own performance but I was really tired. It was a bit of a struggle for both of us but his game is so strong, even when he&#8217;s struggling.</p>
<p>&#8220;I didn&#8217;t have anything left in the tank after a tough game against Joe Perry. I haven&#8217;t had a night off or a day off and that probably took it out of me. Next year, there&#8217;s always next year. At this moment in time I don&#8217;t feel as if I&#8217;ve achieved what I wanted to do, the only way I would have done that would be to win it. Getting to the final is a great result and I&#8217;ll reflect on it in a couple of weeks and be pleased with what I&#8217;ve done.</p>
<p>&#8220;I&#8217;m in the top eight in the world so next year it makes it a little easier. Hopefully I can press on and go one better next time.&#8221;</p>
<p>O&#8217;Sullivan, 32, becomes the first player ever to hold the official No 1 ranking on three separate occasions, having previously topped the list in 2002/03 and from 2004 to 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billiardtelevision.com/snooker-videos/snooker-world-championship-2008-trophy-presentation/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>When Snooker Ruled the World Part 4</title>
		<link>http://www.billiardtelevision.com/snooker-videos/when-snooker-ruled-the-world-part-4/</link>
		<comments>http://www.billiardtelevision.com/snooker-videos/when-snooker-ruled-the-world-part-4/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 17:01:26 +0000</pubDate>
		<dc:creator>Billiard Television Editor</dc:creator>
				<category><![CDATA[Snooker Videos]]></category>
		<category><![CDATA[alex higgins]]></category>
		<category><![CDATA[Alex Pagulayan]]></category>
		<category><![CDATA[bbc 3]]></category>
		<category><![CDATA[black widow]]></category>
		<category><![CDATA[crucible]]></category>
		<category><![CDATA[Johnny]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[ronnie o'sullivan]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[Stephen Hendry]]></category>
		<category><![CDATA[steve davis]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[when snooker ruled the world]]></category>
		<category><![CDATA[World Snooker Championship]]></category>

		<guid isPermaLink="false">http://www.billiardtelevision.com/?p=558</guid>
		<description><![CDATA[www.alex0paul.blogspot.com When Snooker Ruled the World. TV documentary looking back at the golden era of the sport during the 1970s and 1980 when players such as Alex &#8220;Hurricane&#8221; Higgins, Jimmy White and Steve Davis were in their prime.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/S_nU1O-k-44&#038;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/S_nU1O-k-44&#038;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.alex0paul.blogspot.com</p>
<p>When Snooker Ruled the World. <a href="http://www.billiardtelevision.com/tag/tv/" class="st_tag internal_tag" rel="tag" title="Posts tagged with tv">TV</a> documentary looking back at the golden era of the sport during the 1970s and 1980 when players such as Alex &#8220;Hurricane&#8221; Higgins, Jimmy White and <a href="http://www.billiardtelevision.com/tag/steve-davis/" class="st_tag internal_tag" rel="tag" title="Posts tagged with steve davis">Steve Davis</a> were in their prime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billiardtelevision.com/snooker-videos/when-snooker-ruled-the-world-part-4/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>When Snooker Ruled the World Part 1</title>
		<link>http://www.billiardtelevision.com/snooker-videos/when-snooker-ruled-the-world-part-1/</link>
		<comments>http://www.billiardtelevision.com/snooker-videos/when-snooker-ruled-the-world-part-1/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 11:11:05 +0000</pubDate>
		<dc:creator>Billiard Television Editor</dc:creator>
				<category><![CDATA[Snooker Videos]]></category>
		<category><![CDATA[alex higgins]]></category>
		<category><![CDATA[Alex Pagulayan]]></category>
		<category><![CDATA[bbc 3]]></category>
		<category><![CDATA[black widow]]></category>
		<category><![CDATA[crucible]]></category>
		<category><![CDATA[Johnny]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[ronnie o'sullivan]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[Stephen Hendry]]></category>
		<category><![CDATA[steve davis]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[when snooker ruled the world]]></category>
		<category><![CDATA[World Snooker Championship]]></category>

		<guid isPermaLink="false">http://www.billiardtelevision.com/?p=552</guid>
