<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Billiard Television - Free Billiard Videos&#187; graeme</title>
	<atom:link href="http://www.billiardtelevision.com/tag/graeme/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billiardtelevision.com</link>
	<description>Billiard, Pool, and Snooker Videos for the Cue Sport Junkie</description>
	<lastBuildDate>Sat, 02 Jul 2011 03:44:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Snooker John Higgins v Graeme Dott 2004 2nd Round Frame 23</title>
		<link>http://www.billiardtelevision.com/snooker-videos/snooker-john-higgins-v-graeme-dott-2004-2nd-round-frame-23/</link>
		<comments>http://www.billiardtelevision.com/snooker-videos/snooker-john-higgins-v-graeme-dott-2004-2nd-round-frame-23/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 14:30:40 +0000</pubDate>
		<dc:creator>Billiard Television Editor</dc:creator>
				<category><![CDATA[Pool Tournament Videos]]></category>
		<category><![CDATA[Snooker Videos]]></category>
		<category><![CDATA[alex higgins]]></category>
		<category><![CDATA[bbc 3]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[crucible]]></category>
		<category><![CDATA[dott]]></category>
		<category><![CDATA[graeme]]></category>
		<category><![CDATA[Graeme Dott]]></category>
		<category><![CDATA[John Higgins]]></category>
		<category><![CDATA[john parrott]]></category>
		<category><![CDATA[ronnie o'sullivan]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[World Snooker Championship]]></category>

		<guid isPermaLink="false">http://www.billiardtelevision.com/?p=389</guid>
		<description><![CDATA[Graeme Dott held off a brave fightback from former world champion John Higgins to win their second round match 13-10. Dott led 10-6 at the start of play and came back after Higgins won the first frame of the evening to take a 12-7 lead and move within sight of victory. But the world number [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/kdQ_lUg20ow&amp;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/kdQ_lUg20ow&amp;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0" wmode="transparent"></embed></object></p>
<p><a href="http://www.billiardtelevision.com/tag/graeme-dott/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Graeme Dott">Graeme Dott</a> held off a brave fightback from former world champion John Higgins to win their second round match 13-10.</p>
<p>Dott led 10-6 at the start of play and came back after Higgins won the first frame of the evening to take a 12-7 lead and move within sight of victory.</p>
<p>But the world number four suddenly hit form, rattling in breaks of 89 and 130 as he won three frames in a row.</p>
<p>Dott looked nervous, but finally got a chance and made a 62 break to book a quarter-final against David Gray.</p>
<p>Dott said he was surprised at Higgins&#8217; display after beating his compatriot.</p>
<p>&#8220;I was always waiting for John to start bombarding me with breaks but they only came at the end,&#8221; admitted Dott.</p>
<p>&#8220;I have never seen John play as badly as that. After the first session, people said I should be further ahead, but I played badly too.</p>
<p>&#8220;I don&#8217;t know why so many top players have crashed out. Maybe the standard of everybody else is improving.&#8221;</p>
<p>Higgins said he needed help to improve his game after being knocked out of the tournament.</p>
<p>&#8220;I really need to see a sports psychologist,&#8221; said the Scot. &#8220;It&#8217;s not there at all for me. Or at least some days it&#8217;s there, some days it&#8217;s not.</p>
<p>&#8220;I suppose when you&#8217;re not winning, the more you doubt yourself. But out there today it was just torture.</p>
<p>&#8220;I just did not feel in control. It&#8217;s heartbreaking. But take nothing away from <a href="http://www.billiardtelevision.com/tag/graeme/" class="st_tag internal_tag" rel="tag" title="Posts tagged with graeme">Graeme</a>, he&#8217;s got a good chance.&#8221;</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Second-round result (best of 25 frames):</p>
<p>J Higgins (Sco) 10-13 G Dott (Sco)</p>
<p>55-59 <a href="http://www.billiardtelevision.com/tag/2004/" class="st_tag internal_tag" rel="tag" title="Posts tagged with 0">0</a>-70 (70) 44-69 72-53 43-90 (78) 60-65 63-39 61-18 17-75 84-49 (73) <a href="http://www.billiardtelevision.com/tag/2004/" class="st_tag internal_tag" rel="tag" title="Posts tagged with 0">0</a>-72 (72) 43-80 39-71 (64) 64-54 82-<a href="http://www.billiardtelevision.com/tag/2004/" class="st_tag internal_tag" rel="tag" title="Posts tagged with 0">0</a> 7-74 79-22 (71) 33-63 <a href="http://www.billiardtelevision.com/tag/2004/" class="st_tag internal_tag" rel="tag" title="Posts tagged with 0">0</a>-68 (54) 89-<a href="http://www.billiardtelevision.com/tag/2004/" class="st_tag internal_tag" rel="tag" title="Posts tagged with 0">0</a> (89) 74-52 (52 Dott) 130-4 (130) 24-63 (62)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billiardtelevision.com/snooker-videos/snooker-john-higgins-v-graeme-dott-2004-2nd-round-frame-23/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Snooker 200th Video Anniversary</title>
		<link>http://www.billiardtelevision.com/snooker-videos/snooker-200th-video-anniversary/</link>
		<comments>http://www.billiardtelevision.com/snooker-videos/snooker-200th-video-anniversary/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 04:19:54 +0000</pubDate>
		<dc:creator>Billiard Television Editor</dc:creator>
				<category><![CDATA[Pool Tournament Videos]]></category>
		<category><![CDATA[Snooker Videos]]></category>
		<category><![CDATA[200th]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[compilation]]></category>
		<category><![CDATA[dott]]></category>
		<category><![CDATA[graeme]]></category>
		<category><![CDATA[neil]]></category>
		<category><![CDATA[robertson]]></category>
		<category><![CDATA[ronni]]></category>
		<category><![CDATA[ronnie o'sullivan]]></category>
		<category><![CDATA[shots]]></category>
		<category><![CDATA[slug]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[steve davis]]></category>

		<guid isPermaLink="false">http://www.billiardtelevision.com/?p=565</guid>
		<description><![CDATA[I made this video for a special ocasion, my 200th video post here on youtube, all snooker videos, its great to see what have become of an year of sharing, so I hope you all enjoyed as I did. I]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/7N0BVxMwo44&amp;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/7N0BVxMwo44&amp;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0" wmode="transparent"></embed></object></p>
<p>I made this video for a special ocasion, my 200th video post here on youtube, all <a href="http://www.billiardtelevision.com/tag/snooker/" class="st_tag internal_tag" rel="tag" title="Posts tagged with snooker">snooker</a> videos, its great to see what have become of an year of sharing, so I hope you all enjoyed as I did. I</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billiardtelevision.com/snooker-videos/snooker-200th-video-anniversary/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Snooker World Championships 2004 Recap</title>
		<link>http://www.billiardtelevision.com/cue-sport-events/snooker-world-championships-2004-recap/</link>
		<comments>http://www.billiardtelevision.com/cue-sport-events/snooker-world-championships-2004-recap/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 15:12:18 +0000</pubDate>
		<dc:creator>Billiard Television Editor</dc:creator>
				<category><![CDATA[Cue Sport Events]]></category>
		<category><![CDATA[Pool Tournament Videos]]></category>
		<category><![CDATA[Snooker Videos]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[bbc 3]]></category>
		<category><![CDATA[crucible]]></category>
		<category><![CDATA[cue sports]]></category>
		<category><![CDATA[dott]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[graeme]]></category>
		<category><![CDATA[paul hunter]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[ronnie o'sullivan]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[Stephen Hendry]]></category>

		<guid isPermaLink="false">http://www.billiardtelevision.com/?p=204</guid>
		<description><![CDATA[www.alex0paul.blogspot.com A review of the 2004 world championships. Ronnie O&#8217;Sullivan romped to a second world title after a convincing 18-8 win over Graeme Dott. Resuming 16-8 ahead after the Monday afternoon session, &#8220;The Rocket&#8221; needed just 20 minutes in the evening to take the two frames he needed for the win. The damage was done [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Q4ZMcjL1K24&#038;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Q4ZMcjL1K24&#038;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.alex0paul.blogspot.com</p>
<p>A <a href="http://www.billiardtelevision.com/tag/review/" class="st_tag internal_tag" rel="tag" title="Posts tagged with review">review</a> of the 2004 world championships.</p>
<p>Ronnie O&#8217;Sullivan romped to a second world title after a convincing 18-8 win over <a href="http://www.billiardtelevision.com/tag/graeme/" class="st_tag internal_tag" rel="tag" title="Posts tagged with graeme">Graeme</a> Dott. </p>
<p>Resuming 16-8 ahead after the Monday afternoon session, &#8220;The Rocket&#8221; needed just 20 minutes in the evening to take the two frames he needed for the win. </p>
<p>The damage was done in an afternoon session in which O&#8217;Sullivan won seven of the eight frames &#8211; punctuated only by a 106 from Dott, the Scot&#8217;s second ton of the tournament. </p>
<p>Breaks of 92 in the first of the evening, and 33 in a scrappy second were enough to finish the inevitable win and give O&#8217;Sullivan another world crown. </p>
<p>The 18-8 scoreline was all the more incredible given that Dott had won the first five frames of the match. </p>
<p>At that stage, there was talk of the biggest upset since Joe Johnson&#8217;s win over <a href="http://www.billiardtelevision.com/tag/steve-davis/" class="st_tag internal_tag" rel="tag" title="Posts tagged with steve davis">Steve Davis</a> in 1986. </p>
<p>But O&#8217;Sullivan fired in a 100 break to get off the mark and took the next three to close the deficit to just one. </p>
<p>Dott was still playing well and was very much in the game at 7-7, but afterwards O&#8217;Sullivan began to pull clear. </p>
<p>He finished Sunday&#8217;s play 9-7 ahead and by the end of Monday afternoon&#8217;s session, Dott knew the game was up with the Rocket two away from the win. </p>
<p>O&#8217;Sullivan was focused and ruthless, and even the appearance of a streaker at the start of the evening session could not distract him. </p>
<p>The final two frames were won quickly as O&#8217;Sullivan completed the most convincing win in a final since <a href="http://www.billiardtelevision.com/tag/stephen-hendry/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Stephen Hendry">Stephen Hendry</a>&#8217;s 18-5 win over Jimmy White in 1993.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billiardtelevision.com/cue-sport-events/snooker-world-championships-2004-recap/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

