<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Billiard Television - Free Billiard Videos&#187; theatre</title>
	<atom:link href="http://www.billiardtelevision.com/tag/theatre/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billiardtelevision.com</link>
	<description>Billiard, Pool, and Snooker Videos for the Cue Sport Junkie</description>
	<lastBuildDate>Sat, 02 Jul 2011 03:44:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Snooker Matthew Stevens v Paul Hunter 2004 Final Frame</title>
		<link>http://www.billiardtelevision.com/snooker-videos/snooker-matthew-stevens-v-paul-hunter-2004-final-frame/</link>
		<comments>http://www.billiardtelevision.com/snooker-videos/snooker-matthew-stevens-v-paul-hunter-2004-final-frame/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 14:32:55 +0000</pubDate>
		<dc:creator>Billiard Television Editor</dc:creator>
				<category><![CDATA[Pool Tournament Videos]]></category>
		<category><![CDATA[Snooker Videos]]></category>
		<category><![CDATA[bbc 3]]></category>
		<category><![CDATA[crucible]]></category>
		<category><![CDATA[Matthew Stevens]]></category>
		<category><![CDATA[paul hunter]]></category>
		<category><![CDATA[REM]]></category>
		<category><![CDATA[ronnie o'sullivan]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[Stephen Hendry]]></category>
		<category><![CDATA[stevens]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[World Snooker Championship]]></category>

		<guid isPermaLink="false">http://www.billiardtelevision.com/?p=384</guid>
		<description><![CDATA[www.alex0paul.blogspot.com Matthew Stevens fought back from a seemingly hopeless position to edge out Paul Hunter 13-12 at The Crucible. Stevens, who began the session 10-6 behind, took all four of the opening frames to level after an inspired run with breaks of 58, 53, 64 and 73. Hunter went 12-10 up but let Stevens back [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/AMkWjVxe0E0&amp;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/AMkWjVxe0E0&amp;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0" wmode="transparent"></embed></object></p>
<p>www.alex0paul.blogspot.com</p>
<p>Matthew Stevens fought back from a seemingly hopeless position to edge out <a href="http://www.billiardtelevision.com/tag/paul-hunter/" class="st_tag internal_tag" rel="tag" title="Posts tagged with paul hunter">Paul Hunter</a> 13-12 at The Crucible.</p>
<p>Stevens, who began the session 10-6 behind, took all four of the opening frames to level after an inspired run with breaks of 58, 53, 64 and 73.</p>
<p>Hunter went 12-10 up but let Stevens back in with a missed match-ball pink in the 23rd.</p>
<p>The ninth seed cleared up to narrow the gap, forced a decider and edged a nail-biting decider on the pink.</p>
<p>Stevens was delighted with <a href="http://www.billiardtelevision.com/tag/victory/" class="st_tag internal_tag" rel="tag" title="Posts tagged with victory">victory</a> over his close friend but admitted his heart was in his mouth during a thrilling <a href="http://www.billiardtelevision.com/tag/final/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Final">final</a> frame.</p>
<p>&#8220;I played four perfect frames at the start, but then Paul came back well and I had to dig deep,&#8221; said Stevens.</p>
<p>&#8220;It was an unbelievable end. We were both going for shots and missing &#8211; it was like the Davis and Taylor <a href="http://www.billiardtelevision.com/tag/final/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Final">final</a>.</p>
<p>&#8220;I think Paul is one the top two players in the world &#8211; he was the man to beat at this tournament.&#8221;</p>
<p>A disappointed Hunter reiterated his desire to become world champion.</p>
<p>&#8220;You&#8217;ve got to believe in yourself in this game and I do &#8211; before the end of my career I will definitely be lifting that silver trophy,&#8221; said Hunter.</p>
<p>&#8220;I was trying my hardest but I suppose the pressure did get to me a bit.</p>
<p>&#8220;He was a bit lucky, but that&#8217;s <a href="http://www.billiardtelevision.com/tag/snooker/" class="st_tag internal_tag" rel="tag" title="Posts tagged with snooker">snooker</a> and it&#8217;s not the end of the world.&#8221;</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Second-<a href="http://www.billiardtelevision.com/tag/round/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Round">round</a> result (best of 25 frames):<br />
M Stevens (Wal) 13-12 P Hunter (Eng)</p>
<p>109-21 (109), 58-67, 65-70 (65 Stevens), 47-83 (70), 89-<a href="http://www.billiardtelevision.com/tag/2001/" class="st_tag internal_tag" rel="tag" title="Posts tagged with 0">0</a> (89), 62-45, 55-43, 2-85, 113-<a href="http://www.billiardtelevision.com/tag/2001/" class="st_tag internal_tag" rel="tag" title="Posts tagged with 0">0</a> (113), 18-54, 26-105 (67), 57-43, 5-66, <a href="http://www.billiardtelevision.com/tag/2001/" class="st_tag internal_tag" rel="tag" title="Posts tagged with 0">0</a>-125 (125), 1-85, 41-82, 73-37 (58), 91-<a href="http://www.billiardtelevision.com/tag/2001/" class="st_tag internal_tag" rel="tag" title="Posts tagged with 0">0</a> (53), 80-42 (64), 77-<a href="http://www.billiardtelevision.com/tag/2001/" class="st_tag internal_tag" rel="tag" title="Posts tagged with 0">0</a> (73), <a href="http://www.billiardtelevision.com/tag/2001/" class="st_tag internal_tag" rel="tag" title="Posts tagged with 0">0</a>-81, 24-106 (99), 58-50, 61-31, 63-50</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billiardtelevision.com/snooker-videos/snooker-matthew-stevens-v-paul-hunter-2004-final-frame/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Snooker John Higgins v Graeme Dott 2004 2nd Round Frame 23</title>
		<link>http://www.billiardtelevision.com/snooker-videos/snooker-john-higgins-v-graeme-dott-2004-2nd-round-frame-23/</link>
		<comments>http://www.billiardtelevision.com/snooker-videos/snooker-john-higgins-v-graeme-dott-2004-2nd-round-frame-23/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 14:30:40 +0000</pubDate>
		<dc:creator>Billiard Television Editor</dc:creator>
				<category><![CDATA[Pool Tournament Videos]]></category>
		<category><![CDATA[Snooker Videos]]></category>
		<category><![CDATA[alex higgins]]></category>
		<category><![CDATA[bbc 3]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[crucible]]></category>
		<category><![CDATA[dott]]></category>
		<category><![CDATA[graeme]]></category>
		<category><![CDATA[Graeme Dott]]></category>
		<category><![CDATA[John Higgins]]></category>
		<category><![CDATA[john parrott]]></category>
		<category><![CDATA[ronnie o'sullivan]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[World Snooker Championship]]></category>

		<guid isPermaLink="false">http://www.billiardtelevision.com/?p=389</guid>
		<description><![CDATA[Graeme Dott held off a brave fightback from former world champion John Higgins to win their second round match 13-10. Dott led 10-6 at the start of play and came back after Higgins won the first frame of the evening to take a 12-7 lead and move within sight of victory. But the world number [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/kdQ_lUg20ow&amp;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/kdQ_lUg20ow&amp;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0" wmode="transparent"></embed></object></p>
<p><a href="http://www.billiardtelevision.com/tag/graeme-dott/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Graeme Dott">Graeme Dott</a> held off a brave fightback from former world champion John Higgins to win their second <a href="http://www.billiardtelevision.com/tag/round/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Round">round</a> match 13-10.</p>
<p>Dott led 10-6 at the start of play and came back after Higgins won the first frame of the evening to take a 12-7 lead and move within sight of <a href="http://www.billiardtelevision.com/tag/victory/" class="st_tag internal_tag" rel="tag" title="Posts tagged with victory">victory</a>.</p>
<p>But the world number four suddenly hit form, rattling in breaks of 89 and 130 as he won three frames in a row.</p>
<p>Dott looked nervous, but finally got a chance and made a 62 break to book a quarter-<a href="http://www.billiardtelevision.com/tag/final/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Final">final</a> against David Gray.</p>
<p>Dott said he was surprised at Higgins&#8217; display after beating his compatriot.</p>
<p>&#8220;I was always waiting for John to start bombarding me with breaks but they only came at the end,&#8221; admitted Dott.</p>
<p>&#8220;I have never seen John play as badly as that. After the first session, people said I should be further ahead, but I played badly too.</p>
<p>&#8220;I don&#8217;t know why so many top players have crashed out. Maybe the standard of everybody else is improving.&#8221;</p>
<p>Higgins said he needed help to improve his game after being knocked out of the tournament.</p>
<p>&#8220;I really need to see a sports psychologist,&#8221; said the Scot. &#8220;It&#8217;s not there at all for me. Or at least some days it&#8217;s there, some days it&#8217;s not.</p>
<p>&#8220;I suppose when you&#8217;re not winning, the more you doubt yourself. But out there today it was just torture.</p>
<p>&#8220;I just did not feel in control. It&#8217;s heartbreaking. But take nothing away from Graeme, he&#8217;s got a good chance.&#8221;</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Second-<a href="http://www.billiardtelevision.com/tag/round/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Round">round</a> result (best of 25 frames):</p>
<p>J Higgins (Sco) 10-13 G Dott (Sco)</p>
<p>55-59 <a href="http://www.billiardtelevision.com/tag/2001/" class="st_tag internal_tag" rel="tag" title="Posts tagged with 0">0</a>-70 (70) 44-69 72-53 43-90 (78) 60-65 63-39 61-18 17-75 84-49 (73) <a href="http://www.billiardtelevision.com/tag/2001/" class="st_tag internal_tag" rel="tag" title="Posts tagged with 0">0</a>-72 (72) 43-80 39-71 (64) 64-54 82-<a href="http://www.billiardtelevision.com/tag/2001/" class="st_tag internal_tag" rel="tag" title="Posts tagged with 0">0</a> 7-74 79-22 (71) 33-63 <a href="http://www.billiardtelevision.com/tag/2001/" class="st_tag internal_tag" rel="tag" title="Posts tagged with 0">0</a>-68 (54) 89-<a href="http://www.billiardtelevision.com/tag/2001/" class="st_tag internal_tag" rel="tag" title="Posts tagged with 0">0</a> (89) 74-52 (52 Dott) 130-4 (130) 24-63 (62)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billiardtelevision.com/snooker-videos/snooker-john-higgins-v-graeme-dott-2004-2nd-round-frame-23/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ronnie O&#8217;Sullivan wins World Snooker Championship 2001</title>
		<link>http://www.billiardtelevision.com/snooker-videos/ronnie-osullivan-wins-world-snooker-championship-2001/</link>
		<comments>http://www.billiardtelevision.com/snooker-videos/ronnie-osullivan-wins-world-snooker-championship-2001/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 04:39:32 +0000</pubDate>
		<dc:creator>Billiard Television Editor</dc:creator>
				<category><![CDATA[Pool Tournament Videos]]></category>
		<category><![CDATA[Snooker Videos]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[alex higgins]]></category>
		<category><![CDATA[crucible]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[john parrott]]></category>
		<category><![CDATA[ronnie o'sullivan]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[World Snooker Championship]]></category>

		<guid isPermaLink="false">http://www.billiardtelevision.com/?p=393</guid>
		<description><![CDATA[Ronnie O&#8217;Sullivan clinches his first World Championship title after a thrilling 18-14 victory over John Higgins at The Crucible.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/bOFziNwwp1U&amp;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/bOFziNwwp1U&amp;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0" wmode="transparent"></embed></object></p>
<p>Ronnie O&#8217;Sullivan clinches his first World Championship title after a thrilling 18-14 <a href="http://www.billiardtelevision.com/tag/victory/" class="st_tag internal_tag" rel="tag" title="Posts tagged with victory">victory</a> over John Higgins at The Crucible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billiardtelevision.com/snooker-videos/ronnie-osullivan-wins-world-snooker-championship-2001/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Snooker WM 2005 Maximum Break Mark Williams</title>
		<link>http://www.billiardtelevision.com/snooker-videos/snooker-wm-2005-maximum-break-mark-williams/</link>
		<comments>http://www.billiardtelevision.com/snooker-videos/snooker-wm-2005-maximum-break-mark-williams/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 01:30:50 +0000</pubDate>
		<dc:creator>Billiard Television Editor</dc:creator>
				<category><![CDATA[Pool Tournament Videos]]></category>
		<category><![CDATA[Snooker Videos]]></category>
		<category><![CDATA[break shots]]></category>
		<category><![CDATA[crucible]]></category>
		<category><![CDATA[mark williams]]></category>
		<category><![CDATA[maximum break]]></category>
		<category><![CDATA[milkins]]></category>
		<category><![CDATA[Sheffield]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[theatre]]></category>

		<guid isPermaLink="false">http://www.billiardtelevision.com/?p=313</guid>
		<description><![CDATA[Snooker WM 2005 Maximum Break Mark Williams gegen Milkins]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/6UOoyscmBzI&amp;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/6UOoyscmBzI&amp;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0" wmode="transparent"></embed></object></p>
<p><a href="http://www.billiardtelevision.com/tag/snooker/" class="st_tag internal_tag" rel="tag" title="Posts tagged with snooker">Snooker</a> WM 2005 <a href="http://www.billiardtelevision.com/tag/maximum-break/" class="st_tag internal_tag" rel="tag" title="Posts tagged with maximum break">Maximum Break</a> <a href="http://www.billiardtelevision.com/tag/mark-williams/" class="st_tag internal_tag" rel="tag" title="Posts tagged with mark williams">Mark Williams</a> gegen <a href="http://www.billiardtelevision.com/tag/milkins/" class="st_tag internal_tag" rel="tag" title="Posts tagged with milkins">Milkins</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billiardtelevision.com/snooker-videos/snooker-wm-2005-maximum-break-mark-williams/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>When Snooker Ruled the World Part 4</title>
		<link>http://www.billiardtelevision.com/snooker-videos/when-snooker-ruled-the-world-part-4/</link>
		<comments>http://www.billiardtelevision.com/snooker-videos/when-snooker-ruled-the-world-part-4/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 17:01:26 +0000</pubDate>
		<dc:creator>Billiard Television Editor</dc:creator>
				<category><![CDATA[Snooker Videos]]></category>
		<category><![CDATA[alex higgins]]></category>
		<category><![CDATA[Alex Pagulayan]]></category>
		<category><![CDATA[bbc 3]]></category>
		<category><![CDATA[black widow]]></category>
		<category><![CDATA[crucible]]></category>
		<category><![CDATA[Johnny]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[ronnie o'sullivan]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[Stephen Hendry]]></category>
		<category><![CDATA[steve davis]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[when snooker ruled the world]]></category>
		<category><![CDATA[World Snooker Championship]]></category>

		<guid isPermaLink="false">http://www.billiardtelevision.com/?p=558</guid>
		<description><![CDATA[www.alex0paul.blogspot.com When Snooker Ruled the World. TV documentary looking back at the golden era of the sport during the 1970s and 1980 when players such as Alex &#8220;Hurricane&#8221; Higgins, Jimmy White and Steve Davis were in their prime.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/S_nU1O-k-44&#038;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/S_nU1O-k-44&#038;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.alex0paul.blogspot.com</p>
<p>When <a href="http://www.billiardtelevision.com/tag/snooker/" class="st_tag internal_tag" rel="tag" title="Posts tagged with snooker">Snooker</a> Ruled the World. TV documentary looking back at the golden era of the sport during the 1970s and 1980 when players such as Alex &#8220;Hurricane&#8221; Higgins, Jimmy White and Steve Davis were in their prime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billiardtelevision.com/snooker-videos/when-snooker-ruled-the-world-part-4/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>When Snooker Ruled the World Part 1</title>
		<link>http://www.billiardtelevision.com/snooker-videos/when-snooker-ruled-the-world-part-1/</link>
		<comments>http://www.billiardtelevision.com/snooker-videos/when-snooker-ruled-the-world-part-1/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 11:11:05 +0000</pubDate>
		<dc:creator>Billiard Television Editor</dc:creator>
				<category><![CDATA[Snooker Videos]]></category>
		<category><![CDATA[alex higgins]]></category>
		<category><![CDATA[Alex Pagulayan]]></category>
		<category><![CDATA[bbc 3]]></category>
		<category><![CDATA[black widow]]></category>
		<category><![CDATA[crucible]]></category>
		<category><![CDATA[Johnny]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[ronnie o'sullivan]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[Stephen Hendry]]></category>
		<category><![CDATA[steve davis]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[when snooker ruled the world]]></category>
		<category><![CDATA[World Snooker Championship]]></category>

		<guid isPermaLink="false">http://www.billiardtelevision.com/?p=552</guid>
		<description><![CDATA[www.alex0paul.blogspot.com When Snooker Ruled the World. TV documentary looking back at the golden era of the sport during the 1970s and 1980 when players such as Alex &#8220;Hurricane&#8221; Higgins, Jimmy White and Steve Davis were in their prime.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vi5tBd-xw1g&#038;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vi5tBd-xw1g&#038;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.alex0paul.blogspot.com</p>
<p>When <a href="http://www.billiardtelevision.com/tag/snooker/" class="st_tag internal_tag" rel="tag" title="Posts tagged with snooker">Snooker</a> Ruled the World. TV documentary looking back at the golden era of the sport during the 1970s and 1980 when players such as Alex &#8220;Hurricane&#8221; Higgins, Jimmy White and Steve Davis were in their prime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billiardtelevision.com/snooker-videos/when-snooker-ruled-the-world-part-1/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>When Snooker Ruled the World Part 7</title>
		<link>http://www.billiardtelevision.com/snooker-videos/when-snooker-ruled-the-world-part-7/</link>
		<comments>http://www.billiardtelevision.com/snooker-videos/when-snooker-ruled-the-world-part-7/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 03:02:20 +0000</pubDate>
		<dc:creator>Billiard Television Editor</dc:creator>
				<category><![CDATA[Snooker Videos]]></category>
		<category><![CDATA[alex higgins]]></category>
		<category><![CDATA[Alex Pagulayan]]></category>
		<category><![CDATA[bbc 3]]></category>
		<category><![CDATA[black widow]]></category>
		<category><![CDATA[crucible]]></category>
		<category><![CDATA[Johnny]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[ronnie o'sullivan]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[Stephen Hendry]]></category>
		<category><![CDATA[steve davis]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[when snooker ruled the world]]></category>
		<category><![CDATA[World Snooker Championship]]></category>

		<guid isPermaLink="false">http://www.billiardtelevision.com/?p=550</guid>
		<description><![CDATA[www.alex0paul.blogspot.com When Snooker Ruled the World. TV documentary looking back at the golden era of the sport during the 1970s and 1980 when players such as Alex &#8220;Hurricane&#8221; Higgins, Jimmy White and Steve Davis were in their prime.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2YdgCsW6IrU&#038;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/2YdgCsW6IrU&#038;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.alex0paul.blogspot.com</p>
<p>When <a href="http://www.billiardtelevision.com/tag/snooker/" class="st_tag internal_tag" rel="tag" title="Posts tagged with snooker">Snooker</a> Ruled the World. TV documentary looking back at the golden era of the sport during the 1970s and 1980 when players such as Alex &#8220;Hurricane&#8221; Higgins, Jimmy White and Steve Davis were in their prime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billiardtelevision.com/snooker-videos/when-snooker-ruled-the-world-part-7/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Snooker Matthew Stevens v Joe Perry Frame 23</title>
		<link>http://www.billiardtelevision.com/snooker-videos/snooker-matthew-stevens-v-joe-perry-frame-23/</link>
		<comments>http://www.billiardtelevision.com/snooker-videos/snooker-matthew-stevens-v-joe-perry-frame-23/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 02:16:51 +0000</pubDate>
		<dc:creator>Billiard Television Editor</dc:creator>
				<category><![CDATA[Snooker Videos]]></category>
		<category><![CDATA[bbc 3]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[crucible]]></category>
		<category><![CDATA[Joe]]></category>
		<category><![CDATA[matthew]]></category>
		<category><![CDATA[Perry]]></category>
		<category><![CDATA[ronnie o'sullivan]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[stevens]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[World Snooker Championship]]></category>

		<guid isPermaLink="false">http://www.billiardtelevision.com/?p=429</guid>
		<description><![CDATA[Matthew Stevens survived a brave Joe Perry fightback to book his fourth Crucible semi-final appearance in five years with a 13-10 win. Resuming 11-5 up, Stevens contrived to allow Perry back into the match, losing the first three frames on the trot. The Welshman showed none of the class he displayed previously in the match, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/o2WEahUptbM&#038;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/o2WEahUptbM&#038;f=gdata_videos&amp;amp;rel=1&amp;amp;color1=234900&amp;amp;color2=4e9e00&amp;amp;border=1&amp;amp;fs=1&amp;amp;autoplay=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Matthew Stevens survived a brave <a href="http://www.billiardtelevision.com/tag/joe/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Joe">Joe</a> Perry fightback to book his fourth Crucible semi-<a href="http://www.billiardtelevision.com/tag/final/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Final">final</a> appearance in five years with a 13-10 win. </p>
<p>Resuming 11-5 up, Stevens contrived to allow Perry back into the match, losing the first three frames on the trot. </p>
<p>The Welshman showed none of the class he displayed previously in the match, and despite edging a scrappy 20th, Perry won the next to make it 12-9. </p>
<p>Perry moved to 12-10 with an 80 break, before Stevens finally sealed <a href="http://www.billiardtelevision.com/tag/victory/" class="st_tag internal_tag" rel="tag" title="Posts tagged with victory">victory</a>. </p>
<p>Stevens admitted he nearly lost his nerve as Perry came back at him. </p>
<p>&#8220;It&#8217;s difficult when you have a big lead like that and then someone fights back, because it really puts the pressure on you,&#8221; he said. </p>
<p>&#8220;I actually feel relaxed now I have the match out of the way. I&#8217;m into the semis and I know what to expect.&#8221; </p>
<p>Perry admitted he thought he could pull off one of the great Crucible comebacks. </p>
